Renault
Avantime Captur Clio ClioII ClioIII Clio IV Espace Kadjar Kangoo Koleos Laguna, Grandtour Megane, Megane III, Coupe, Classic, Cabrio, Scenic, Sw, Modus, TWINGO VelSatis, DACIA LOGAN DOKKER DUSTER SANDERO
|
|
|
|
|
|
|||||||||||||||||||||||||
| AVANTIME | |||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
| CAPTUR 2013-> | |||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
| CAPTUR 2017-> | |||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
| CLIO | |||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
| CLIO II | |||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
| CLIO III | |||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
| CLIO IV | |||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
| ESPACE | |||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
| KADJAR | |||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
| KANGOO | |||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
| KANGOO II 2008- | |||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
| KOLEOS | |||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
| LAGUNA | |||||||||||||||||||||||||||||
|
1.9 DTi |
|
|
|
|
|
|
|||||||||||||||||||||||
|
1.9 DTi |
|
|
|
|
|
|
|||||||||||||||||||||||
|
1.9 DCi |
|
|
|
|
|
|
|||||||||||||||||||||||
| LAGUNA GRANDTOUR | |||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|||||||||||||||||||||||
| LAGUNA III | |||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
| LOGAN | |||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
| MEGANE | |||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|||||||||||||||||||||||
| MEGANE II | |||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
| MEGANE III | |||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
| MEGANE COUPE | |||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|||||||||||||||||||||||
| MEGANE CLASSIC | |||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|||||||||||||||||||||||
| MEGANE SW | |||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|||||||||||||||||||||||
| MEGANE CABRIOLET | |||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|||||||||||||||||||||||
| MODUS | |||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
| SCENIC | |||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
Z
|
|||||||||||||||||||||||
| SCENIC II | 03-> | ||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
Z
|
|||||||||||||||||||||||
| SCENIC II | 05->08 | ||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
| SCENIC III | 08-> | ||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
| SCENIC X-MOD | 09-> | ||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
| TWINGO | |||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
| TWINGO 2007-> | |||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
| TWINGO III 2014 | |||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
R928
|
|
|
|||||||||||||||||||||||
|
|
|
|
R928
|
|
|
|||||||||||||||||||||||
| VEL SATIS | |||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
| DACIA DOKKER | |||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
| DACIA DUSTER | |||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
| DACIA LOGAN | |||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
| DACIA SANDERO | |||||||||||||||||||||||||||||
|
|
|
|
|
|
|
- Renault -
mercoledì 23 luglio 2025 11.03.53