Opel
Agila H00 Agila H08 Antara Astra_F , G , H J K Cabrio Coupe Sw Calibra Combo Corsa-B Corsa-C Corsa-D Frontera Insignia Karl Meriva Movano MOKKA Omega Sw Sintra Speedster Tigra Vectra A, B, C Vivaro Zafira
|
|
|
|
|
|
|||||||||||||||||||||||||
| ADAM (12-) | Agil | ||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
| CROSSLAND (16-) | Agil | ||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
| AGILA (H00) | Agila | ||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
| AGILA (H08) | Agila | ||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
| ASTRA | Astra991- | ||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
| ANTARA | s05/06- | ||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
| ASTRA G | Astra98- | ||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
| ASTRA COUPE | AstraCoupe | ||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
| ASTRA CABRIO | AstraCabrio | ||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
| ASTRA SW | AstraSw | ||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|||||||||||||||||||||||
| ASTRA H | |||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
| ASTRA J | |||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
| ASTRA K | |||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
| CALIBRA | Calibra | ||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|||||||||||||||||||||||
| CORSA B | CorsaB | ||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|
|||||||||||||||||||||||
| CORSA C | CorsaC | ||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
| CORSA D | |||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
| COMBO TOUR | Combo | ||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|||||||||||||||||||||||
| FRONTERA B | Frontera | ||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
| INSIGNIA 07/08-> | |||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
| KARL | |||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
| MERIVA | |||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
| MOKKA |
|
||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
B16DTH
|
|
|
|
|
|||||||||||||||||||||||
|
|
A17DTS LUDNE9 |
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|
|||||||||||||||||||||||
| MOVANO | Movano | ||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|
|||||||||||||||||||||||
| OMEGA | Omega | ||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|||||||||||||||||||||||
| OMEGA SW | OmegaSw | ||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|||||||||||||||||||||||
| SINTRA | Sintra | ||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|||||||||||||||||||||||
| SPEEDSTER | Speedster | ||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|||||||||||||||||||||||
| TIGRA | Tigra | ||||||||||||||||||||||||||||
|
1.4 16V
|
07/94->
|
X14XE |
|
|
|
|
|||||||||||||||||||||||
| VECTRA A | Vectra | ||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|||||||||||||||||||||||
| VECTRA B | Vectra | ||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|||||||||||||||||||||||
| VECTRA C 02-> | Vectra | ||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
| VECTRA GTS | VectraGts | ||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|||||||||||||||||||||||
| VIVARO | |||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
| ZAFIRA | Zafira | ||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
| ZAFIRA II | Zafira | ||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||