AVANTIME (01>)        
6616 7255RGSH5FVZ FISSO A/D. INCAPSULATO VR 1 956 x 479
6617 7255LGSH5FVZ FISSO A/S. INCAPSULATO VR 1 956 x 479
6620 7255RGSH5RQW FISSO P/D. CARR. 1 FORO VR 1 626 x 700
6621 7255LGSH5RQW FISSO P/S. CARR. 1 FORO VR 1 626 x 700
6615 7255BSHW1L LUNOTTO TERMICO VR 1 1587 x 394
6613 7255ACSZ PARABREZZA INCAPSULATO ATH 1 1471 x 1168
6614 7255AGSHZ PARABR. INCAPSULATO RISCALD. SKS 1 1471 x 1168
6618 7255RGSH5FDW SCENDENTE A/D. VR 1 1169 x 618
6619 7255LGSH5FDW SCENDENTE A/S. VR 1 1169 x 618
  CLIO (91>)        
6035414 7232RCLH3RQ FISSO P/D.3 P CH 91 768 x 442
6035422 7232LCLH3RQ FISSO P/S.3 P CH 91 768 x 442
6035489 7232RGNH3RQ FISSO P/D.3 P VR 91 768 x 442
6035497 7232LGNH3RQ FISSO P/S.3 P VR 91 768 x 442
6032312 7232RGNH5RV FISSO P/D.5 P VR 91 414 x 266
6032304 7232LGNH5RV FISSO P/S.5 P VR 91 414 x 266
6032338 7232RCLH5RV FISSO P/D.5 P CH 91 414 x 266
6032320 7232LCLH5RV FISSO P/S.5 P CH 91 414 x 266
6035455 7232BCLH LUNOTTO TERMICO CH 91 1225 x 52
6035521 7232BGNH LUNOTTO TERMICO VR 91 1225 x 52
7010689 7232ACL PARABREZZA CH 91 1398 x 79
7010697 7232AGN PARABREZZA VR 91 1398 x 79
6035398 7232RCLH3FD SCENDENTE DS.3 P CH 91 1028 x 51
6035406 7232LCLH3FD SCENDENTE SN.3 P CH 91 1028 x 51
6035463 7232RGNH3FD SCENDENTE DS.3 P VR 91 1028 x 51
6035471 7232LGNH3FD SCENDENTE SN.3 P VR 91 1028 x 51
6035539 7232RCLH5FD SCENDENTE A/D.5 P CH 91 953 x 504
6035547 7232LCLH5FD SCENDENTE A/S.5 P CH 91 953 x 504
6035570 7232RGNH5FD SCENDENTE A/D.5 P VR 91 953 x 504
6035588 7232LGNH5FD SCENDENTE A/S.5 P VR 91 953 x 504
6035554 7232RCLH5RD SCENDENTE P/D. CH 91 589 x 491
6035562 7232LCLH5RD SCENDENTE P/S. CH 91 589 x 491
6035596 7232RGNH5RD SCENDENTE P/D. VR 91 589 x 491
6035604 7232LGNH5RD SCENDENTE P/S. VR 91 589 x 491
6035430 7232RCLH3RQO VOLETTO DS. CH 91 774 x 444
6035448 7232LCLH3RQO VOLETTO SN. CH 91 774 x 444
6035505 7232RGNH3RQO VOLETTO DS. VR 91 774 x 444
6035513 7232LGNH3RQO VOLETTO SN. VR 91 774 x 444
  CLIO (98>)        
2357 7248RGN3RQZ FISSO P/D.INC.3P SKS 98  
2358 7248LGN3RQZ FISSO P/S.INC.3P SKS 98  
5541232 7248RGSH5RV FISSO P/D.5P VR 98  
5541231 7248LGSH5RV FISSO P/S.5P VR 98  
5541234 7248RGSH5RD1J FISSO P/D.5P 1 FORO VR 98  
5541233 7248LGSH5RD1J FISSO P/S.5P 1 FORO VR 98  
5718 7248BGSHW LUNOTTO TERMICO VEN 98  
1598 7248AGS PARABREZZA SKS 98 1347 x 808
1752 7248ACSM1R PARABREZZA ATHERMICO ATH 98 1348 x 807
1753 7248ACSM1R PARABR. ATHERMICO SENS/PIOG. ATH 98 1348 x 807
5716 7248RGSH3FD SCENDENTE DS.3P SKS 98  
5717 7248LGSH3FD SCENDENTE SN.3P SKS 98  
5712 7248RGSH5FD SCENDENTE A/D.5P SKS 98  
5713 7248LGSH5FD SCENDENTE A/S.5P SKS 98  
5714 7248RGSH5RD SCENDENTE P/D. SKS 98  
5715 7248LGSH5RD SCENDENTE P/S. SKS 98  
  ESPACE (85>)        
6028195 7228BBZV LUNOTTO TERMICO BZ 85 1408 x 54
7007560 7228ABZ1C PARABREZZA cb BZ 85 1536 x 97
6030761 7228BBZV1J LUNOTTO TERMICO BZ 88 1388 x 57
  ESPACE (91>)        
6038434 7234RGNV4FQ FISSO A/D. VR 91 974 x 374
6038442 7234LGNV4FQ FISSO A/S. VR 91 974 x 374
6038517 7234BGNV1E LUNOTTO TERMICO VR 91 1323 x 52
7006257 7234AGN PARABREZZA VR 91 1513 x 10
6038472 7234RGNV4FD SCENDENTE A/D. VR 91 855 x 586
6038483 7234LGNV4FD SCENDENTE A/S. VR 91 855 x 586
6038491 7234RGNV4RD SCENDENTE P/D. VR 91 785 x 586
6038509 7234LGNV4RD SCENDENTE P/S. VR 91 785 x 586
6038459 7234RGNV4RQO VOLETTO DS. VR 91 680 x 550
6038467 7234LGNV4RQO VOLETTO SN. VR 91 680 x 550
  ESPACE (96>)        
5440 7243RGNV5FQ FISSO A/D. VR 96 855 x 562
5441 7243LGNV5FQ FISSO A/S. VR 96 855 x 562
  ESPACE (96>)        
5338 7243BGNV LUNOTTO TERMICO VR 96 1334 x 56
1441 7243AGN PARABREZZA VR 96 1521 x 11
5442 7243RGNV5FD SCEND. A/D. VR 96 855 x 593
5443 7243LGNV5FD SCEND. A/S. VR 96 855 x 593
5444 7243RGNV5RD SCEND. P/D. VR 96 781 x 587
5445 7243LGNV5RD SCEND. P/S. VR 96 781 x 587
5446 7243RGNV5RQO VOLETTO DS. VR 96 813 x 538
5447 7243LGNV5RQO VOLETTO SN. VR 96 813 x 538
5631 7243RGNV5RQO1J CUSTODE Dx VR 97  
5632 7243LGNV5RQOIJ CUSTODE Sx VR 97  
  ESPACE (02>)        
1900 7251ACCCVW1M PARABREZZA ATH ATH 2 1521 x 1115
1901 7251ACSCMVW1M PARABREZZA ATH C/SENSORE ATH 2 1521 x 1115
1902 7251AGSCVW1M PARABREZZA VR 2 1521 x 1115
330 7251BGSVW LUNOTTO TERMICO 1FORO SKS 2 1467 x 569
331 7251BGSVOZ LUNOTTO TERMICO 5 FORI SKS 2 1467 x 569
332 7251BGSVW1L LUNOTTO TERMICO DARK 1 FORO SKS 2 1467 x 569
333 7251BGSVOZ1L LUNOTTO TERMICO DARK 5 FORI SKS 2 1467 x 569
334 7251RGSV5FQZ FISSO A/D. SKS 2 861 x 451
335 7251LGSV5FQZ FISSO A/S. SKS 2 861 x 451
336 7251RGSV5FD SCENDENTE A/D. SKS 2 909 x 636
337 7251LGSV5FD SCENDENTE A/S. SKS 2 909 x 636
338 7251RGSV5RD SCENDENTE P/D. SKS 2 742 x 652
339 7251LGSV5RD SCENDENTE P/S SKS 2 742 x 652
340 7251RGSV5RVZ FISSO P/D. SKS 2 235 x 506
341 7251LGSV5RVZ FISSO P/S. SKS 2 235 x 506
342 7251RGSV5RQZ FISSO P/D.CARR SKS 2 471 x 492
343 7251LGSV5RQZ FISSO P/S.CARR. SKS 2 471 x 492
344 7251RGSV5RD1L SCENDENTE P/D. DARK SKS 2 742 x 652
345 7251LGSV5RD1L SCENDENTE P/S. DARK SKS 2 742 x 652
346 7251RGSV5RVZ1L FISSO P/D.DARK SKS 2 235 x 506
347 7251LGSV5RVZ1L FISSO P/S.DARK SKS 2 235 x 506
348 7251RGSV5RQZ1L FISSO P/D.DARK CARR SKS 2 471 x 492
349 7251LGSV5RQZ1L FISSO P/S DARK CARR SKS 2 471 x 492
  KANGOO (97>)        
19112 7246BGSVRU LUNOTTO DS. VR 97  
20774 7246BGSVL LUNOTTO TERM.SN. VR 97  
20773 7246BGSV LUNOTTO TERM.INTERO VR 97  
1057 7246AGN PARABREZZA VR 97 1375 x 76
1056 7246ACS PARABREZZA ATH ATH 97 1375 x 760
5618 7246RGSV3FD SCENDENTE A/D. VR 97  
5619 7246LGSV3FD SCENDENTE A/S. VR 97  
  LAGUNA '94        
6046494 7237RGSH5RQ FISSO P/D. VR 94 570 x 424
6046502 7237LGSH5RQ FISSO P/S. VR 94 570 x 424
5448 7237RGSE5RQHZ FISSO P/D. INC.S.WAGON VR 95 953 x 473
5449 7237LGSE5RQHZ FISSO P/S. INC.S.WAGON VR 95 953 x 473
5887 7237RGSE5RQZ1T FISSO P/D.S.WAGON VENU 98 953 x 473
5886 7237LGSE5RQZ1T FISSO P/S. C/ANT.S.WAGON VENU 98 953 x 473
6046510 7237BGSHZ LUNOTTO TERMICO VR 94 1219 x 96
5883 7237BGSHBZ1Z LUNOTTO TERMICO 5P 3░ STOP +ANT. VENU 98 1219 x 960
5882 7237BGSEZ1T LUNOTTO TERMICO 6 Fori S.WAGON VENU 98 1261 x 512
5450 7237BGSEZ LUNOTTO TERMICO S:WAGON VR 95 1262 x 51
7012693 7237AGN PARABREZZA VR 94 1430 x 990
7012701 7237AGSGNH PARABREZZA  RISCALDATO VR 94 1430 x 990
8083 7237ACS PARABREZZA ATHERMICO ATH 94 1430 x 990
5535205 7237AGNGN PARABREZZA C/FASCIA VRVR 94 1430 x 990
6046452 7237RGSH5FD SCENDENTE A/D. VR 94 957 x 513
6046460 7237LGSH5FD SCENDENTE A/S. VR 94 957 x 513
LAGUNA '94        
6046478 7237RGSH5RD SCENDENTE P/D. VR 94 766 x 512
6046486 7237LGSH5RD SCENDENTE P/S. VR 94 766 x 512
LAGUNA (01>) 5 P BRK GRANDTOUR      
6602 7249RGSH5FD SCENDENTE A/D. VR 1  
6603 7249LGSH5FD SCENDENTE A/S. VR 1  
6609 7249RGSH5RD SCENDENTE P/D. 5 p VR 1 695 x 558
6610 7249LGSH5RD SCENDENTE P/S. 5 p VR 1 695 x 558
6268 7249RGSE5RD SCENDENTE P/D. S.W. VR 1  
6269 7249LGSE5RD SCENDENTE P/S. S.W. VR 1  
6270 7249RGSE5RV

8200001461

FISSO PORTA P/D. S.W. VR 1  
6271 7249LGSE5RV

8200001462

FISSO PORTA P/S. S.W. VR 1  
6611 7249RGSH5RV FISSO P/D.PORTA 5 p VR 1 283 x 351
6612 7249LGSH5RV FISSO P/S.PORTA 5 p VR 1 283 x 351
6258 7249BGSE LUNOTTO S.W. VR 1  
6608 7249BGSHABZ LUNOTTO INCAP. 5 PORTE VR 1 1351 x 869
6606 7249AGSV1M PARABREZZA VR 1  
6607 7249ACSV1R PARABREZZA ATHERMICO ATH 1  
6752 7249ACSMV1M PARABREZZA ATH.SENS/PIOG. ATH 1 1465 x 975
6753 7249AGSMV1M PARABREZZA SENS./PIOGGIA SKS 1 1465 x 975
  MASTER (82>)        
7007578 7223ACL PARABREZZA CH 82 1688 x 90
  MASTER (98>)        
5622 7247RGNV2FV FISSO A/D. VR 98  
5623 7247LGNV2FV FISSO A/S. VR 98  
1597 7247AGN PARABREZZA VR 98  
5620 7247RGNV2FDW SCENDENTE A/D. IMP. VR 98  
5621 7247LGNV2FDW SCENDENTE A/S. IMP. VR 98  
5624 7247BGNVR SEMILUNOTTO DS. VR 98  
5625 7247BGNVL SEMILUNOTTO SN. VR 98  
  MEGANE (96>)        
3569 7239RGNH5RV FISSO P/D. VR 96 349 x 345
3570 7239LGNH5RV FISSO P/S. VR 96 349 x 345
5273 7239BGNHB LUNOTTO TERMICO 2 VOL.5P 3 STOP VR 96  
5612 7239BGNS LUNOTTO TERMICO 3V 4P CLASSIC VR 96  
1287 7239AGN PARABREZZA VR 96 1386 x 80
1288 7239AGNH PARABREZZA RISCALDATO VR 96 1386 x 80
3565 7239RGNH5FD SCENDENTE A/D. VR 96 936 x 555
3566 7239LGNH5FD SCENDENTE A/S. VR 96 936 x 555
3567 7239RGNH5RD SCENDENTE P/D. VR 96 640 x 547
3568 7239LGNH5RD SCENDENTE P/S. VR 96 640 x 547
  MEGANE COUPE' (96>)        
5270 7240RGNC2RQ FISSO P/D. VR 96  
5271 7240LGNC2RQ FISSO P/S. VR 96  
5265 7240BGNC LUNOTTO TERMICO VR 96  
1292 7240AGN PARABREZZA VR 96 1386 x 80
1293 7240AGNH PARABREZZA RISCALDATO VR 96 1386 x 80
5266 7240RGNC2FD SCENDENTE DS. VR 96  
5267 7240LGNC2FD SCENDENTE SN. VR 96  
5268 7240RGNC2RQO VOLETTO DS. VR 96  
5269 7240LGNC2RQ0 VOLETTO SN. VR 96  
  MEGANE (99>)        
5859 7329RGSE5RV FISSO  P/D PORTA  VR 99 278 x 418
5860 7239LGSE5RV FISSO  P/S PORTA VR 99 278 x 418
5861 7239RGSE5RQ FISSO P/D CARR INC. VR 99 703 x 419
5862 7239LGSE5RQ FISSO P/S CARR.INC. VR 99 703 x 419
5856 7239BGSE LUNOTTO TERMICO BREAK VR 99 1219 x 484
8004 7239ACS PARABREZZA ATHERMICO ATH 99 1390 x 870
5857 7239RGSE5RD SCEND.P/D.BREAK VR 99 638 x 549
5858 7239LGSE5RD SCEND.P/S.BREAK VR 99 638 x 549
  MEGANE (02>)        
3530 7260AGSV1M PARABREZZA SENS/PIOGGIA SKS 2 1447 x 993
3531 7260ACSCMV1R PARABR. ATH. SENS/PIOGGIA SKS 2 1447 x 993
3532 7260BGSH1T LUNOTTO TERMICO SKS 2  
3533 7260RGSH3FD SCENDENTE DS. 3/P SKS 2 1009 x 573
3534 7260LGSH3FD SCENDENTE SN. 3/P SKS 2 1009 x 573
3535 7260RGSH3RQ1T VOLETTO DS. SKS 2 868 x 456
3536 7260LGSH3RQ1T VOLETTO SN. SKS 2 868 x 456
3537 7260RGSH5FD SCENDENTE A/D. SKS 2 931 x 573
3538 7260LGSH5FD SCENDENTE A/S. SKS 2 931 x 573
3539 7260RGSH5RD1T SCENDENTE P/D. SKS 2 600 x 560
3540 7260LGSH5RD1T SCENDENTE P/S. SKS 2 600 x 560
3541 7260RGSH5RV1T FISSO P/D. SKS 2 394 x 310
3542 7260LGSH5RV1T FISSO P/S. SKS 2 394 x 310
  FISSO P/D.PORTA S.W. SKS 2  
3576 7260LGSE5RV FISSO P/S.PORTA S.W. SKS 2  
3559 7260LGSE5RD SCENDENTE P/S. S.W. SKS 2  
3571 7260RGSS4RV FISSO P/D.PORTA 4P 3 VOL. SKS 2  
  MEGANE COUPE' CABRIO (03>)      
1903 7261AGSCMV PARABREZZA VR 3  
1895 7261BGSC LUNOTTO TERMICO SKS 3  
1896 7261RGSC2FD SCENDENTE A/D. SKS 3  
1897 7261LGSC2FD SCENDENTE A/S. SKS 3  
  MESSENGER Gamma B        
5525 7223RGNV2FV FISSO A/D. premont. VR    
5526 7223LGNV2FV FISSO A/S. premont. VR    
1600 7223AGN PARABREZZA VR   1688 x 904
5523 7223RGNV2FD SCENDENTE A/D. IMP. VR    
5524 7223LGNV2FD SCENDENTE A/S. IMP. VR    
  MIDLUM (99>)        
6363 7253AGN PARABREZZA VR 99  
PREMIUM        
1954 7242AGN PARABREZZA VR 96  
1955 7242AGNGN PARABREZZA C/FASCIA VRVR 96  
  R19 (88>)        
6034292 7231RGNH5RV FISSO Dx VR 88 448 x 307
6034300 7231LGNH5RV FISSO Sx VR 88 448 x 307
6032718 7231BGNH LUNOTTO TERMICO VR 88 1340 x 81
6038426 7231BGNS LUNOTTO TERMICO CHAMADE VR 90 1271 x 65
7009988 7231AGN PARABREZZA VR 88 1500 x 84
7011521 7231ACL PARABREZZA CH 88 1500 x 84
6046270 7231RGNH3FD SCENDENTE A/D.3 P VR 88 1015 x 52
6046288 7231LGNH3FD SCENDENTE A/S.3 P VR 88 1015 x 52
6034276 7231RGNH5FD SCENDENTE A/D.5 P VR 88 876 x 540
6034284 7231LGNH5FD SCENDENTE A/S.5 P VR 88 876 x 540
6032692 7231RGNH5RD SCENDENTE P/D. VR 88 586 x 520
6032700 7231LGNH5RD SCENDENTE P/S. VR 88 586 x 520
  R21 (86>)        
6028179 7230RGNS4RQ FISSO P/D. VR 86 685 x 243
6028187 7230LGNS4RQ FISSO P/S. VR 86 685 x 243
6028971 7230RGNE5RQ FISSO P/D.  Estr.NEVADA VR 86 1138 x 44
6028989 7230LGNE5RQ FISSO P/S.  Estr.NEVADA VR 86 1138 x 44
6034813 7230RCLE5RQ FISSO P/D.  Estr.NEVADA CH 86 1138 x 44
6034821 7230LCLE5RQ FISSO P/S.  Estr.NEVADA CH 86 1138 x 44
6027692 7230BCLS LUNOTTO TERMICO CH 86 1356 x 70
6027700 7230BGNS LUNOTTO TERMICO 3 VOL. VR 86 1356 x 70
20715   LUNOTTO TERMICO INCAP.2 VOLUMI VR 86  
6031652 7230BGNE LUNOTTO TERMICO NEVADA VR 86 1356 x 70
7008535 7230ACL1C PARABREZZA CH 86 1490 x 91
7008543 7230AGN1C PARABREZZA VR 86 1490 x 91
codice eurocode Descrizione Col Anno Mis.
  R21 (86>)        
6028096 7230RCLS4FD SCENDENTE A/D. CH 86 946 x 520
6028104 7230LCLS4FD SCENDENTE A/S. CH 86 946 x 520
6028138 7230RGNS4FD SCENDENTE A/D. VR 86 946 x 520
6028146 7230LGNS4FD SCENDENTE A/S. VR 86 946 x 520
6028112 7230RCLS4RD SCENDENTE P/D. CH 86 771 x 516
6028120 7230LCLS4RD SCENDENTE P/S. CH 86 771 x 516
6028153 7230RGNS4RD SCENDENTE P/D. VR 86 771 x 516
6028161 7230LGNS4RD SCENDENTE P/S. VR 86 771 x 516
6031637 7230RGNE5RD SCENDENTE P/D.NEVADA VR 86 1138 x 44
6031645   SCENDENTE P/S.NEVADA VR 86 1138 x 44
  R25 (84>)        
6026215 7226RGNH5RV FISSO P/D. VR 84 429 x 305
6026223 7226LGNH5RV FISSO P/S. VR 84 429 x 305
6024186 7226BGNH LUNOTTO TERMICO   1F VR 84 1588 x 92
7006224 7226AGN PARABREZZA cb VR 84 1572 x 82
6028047 7226RGNH5FD SCENDENTE A/D. VR 84 959 x 497
6028054 7226LGNH5FD SCENDENTE A/S. VR 84 959 x 497
6028062 7226RGNH5RD SCENDENTE P/D. VR 84 631 x 527
6028070 7226LGNH5RD SCENDENTE P/S. VR 84 631 x 527
  R4 = F4 CARGO (66>)        
6016356 7208BCLE LUNOTTO TERMICO CH 66 772 x 323
7097389 7208ACL PARABREZZA CH 96 1104 x 40
  R4 = F6 CARGO/CAMIONET.      
7004963 7220ACL PARABREZZA CH 71 1100 x 41
  R5  (72>)        
6020309 7214FCLH3RQ FISSO POST.3 P CH 72 753 x 384
6016364 7214BCLH LUNOTTO TERMICO CH 72 964 x 512
6016372 7214BGNH LUNOTTO TERMICO VR 72 964 x 512
6019806 7214BBZLH LUNOTTO TERMICO BZ 72 964 x 512
7003239 7214ABZ PARABREZZA BZ 72 1305 x 57
7097462 7214ACL1C PARABREZZA CH 72 1305 x 57
6020705 7214FCLH3FD SCENDENTE ANT.3 P CH 72 934 x 434
6020713 7214FGNH3FD SCENDENTE ANT.3 P VR 72 934 x 434
6020721 7214FBZH3FD SCENDENTE ANT.3 P BZ 72 934 x 434
6020341 7214FGNH5FD SCENDENTE ANT.5 P CH 72 819 x 431
6020358 7214FCLH5FD SCENDENTE ANT.5 P VR 72 819 x 431
6020366 7214FCLH5RD SCENDENTE POST CH 72 709 x 431
6020739 7214FGNH5RD SCENDENTE POST VR 72 709 x 431
  R5 EXPRESS (86>)        
6030498 7727FCLV2RQ FISSO POST CH 86 1270 x 14
6030480 7227BCLVFU LUNOTTO CH 86 531 x 415
6030464 7227BCLVR LUNOTTO Dx RISC CH 86 531 x 415
6030472 7227BCLVL LUNOTTO Sx RISC CH 86 531 x 415
  R5 SUPER (84>)        
6027064 7227RCLH3RQ FISSO P/D.3 P CH 84 798 x 398
6027288 7227LCLH3RQ FISSO P/S.3 P CH 84 798 x 398
6025746 7227RGNH5RV FISSO P/D.5 P VR 84 430 x 320
6025738 7227LGNH5RV FISSO P/S.5 P VR 84 430 x 320
6025761 7227RCLH5RV FISSO P/D.5 P CH 84 430 x 320
6025753 7227LCLH5RV FISSO P/S.5 P CH 84 430 x 320
6026553 7227BCLH LUNOTTO TERMICO CH 84 1018 x 54
6026603 7227BGNH LUNOTTO TERMICO VR 84 1018 x 54
7006653 7227ACL1C PARABREZZA CH 84 1380 x 67
7006661 7227AGN1C PARABREZZA VR 84 1380 x 67
6027262 7227RCLH3FD SCENDENTE DS.3 P CH 84 985 x 485
6027270 7227LCLH3FD SCENDENTE SN.3 P CH 84 985 x 485
6027296 7227RGNH3FD SCENDENTE DS.3 P VR 84 985 x 485
6027304 7227LGNH3FD SCENDENTE SN.3 P VR 84 985 x 485
6026512 7227RCLH5FD SCENDENTE A/D.5 P CH 84 872 x 486
6026520 7227LCLH5FD SCENDENTE A/S.5 P CH 84 872 x 486
6026561 7227RGNH5FD SCENDENTE A/D.5 P VR 84 872 x 486
6026579 7227LGNH5FD SCENDENTE A/S.5 P VR 84 872 x 486
  R5 SUPER (84>)        
6026538 7227LCLH5RD SCENDENTE P/D. CH 84 573 x 468
6026546 7227RCLH5RD SCENDENTE P/S. CH 84 573 x 468
6026587 7227RGNH5RD SCENDENTE P/D. VR 84 573 x 468
6026595 7227LGNH5RD SCENDENTE P/S. VR 84 573 x 468
6027312 7227RGNH3RQO VOLETTO Dx VR 84 802 x 405
6027320 7227LGNH3RQO VOLETTO Sx VR 84 802 x 405
6028377 7227RCLH3RQO VOLETTO Dx CH 84 802 x 405
6028385 7227LCLH3RQO VOLETTO Sx CH 84 802 x 405
  R9/11  (82>)        
6020390 7224RCLH5RV FISSO P/D. CH 82 415 x 252
6020408 7224LCLH5RV FISSO P/S. CH 82 415 x 252
6020432 7224RGNH5RV FISSO P/D. VR 82 415 x 252
6020440 7224LGNH5RV FISSO P/S. VR 82 415 x 252
6019814 7224BCLH LUNOTTO TERMICO CH 82 1338 x 59
6019822 7224BGNH LUNOTTO TERMICO VR 82 1338 x 59
6022735 7224BCLH LUNOTTO TERMICO R11 CH 84 1460 x 79
6022743 7224BGNH LUNOTTO TERMICO R11 VR 84 1460 x 79
7004807 7224AGN1C PARABREZZA VR 82 1416 x 70
7004922 7224ACL1C PARABREZZA CH 82 1416 x 70
6020754 7224RCLH5FD SCENDENTE A/D. CH 82 839 x 468
6020747 7224LCLH5FD SCENDENTE A/S. CH 82 839 x 468
6020762 7224RGNH5FD SCENDENTE A/D. VR 82 839 x 468
6020770 7224LGNH5FD SCENDENTE A/S. VR 82 839 x 468
6020374 7224RCLH5RD SCENDENTE P/D. CH 82 587 x 476
6020382 7224LCLH5RD SCENDENTE P/S. CH 82 587 x 476
6020416 7224RGNH5RD SCENDENTE P/D. VR 82 587 x 476
6020424 7224LGNH5RD SCENDENTE P/S. VR 82 587 x 476
6028021 7224RGNH3FD SCENDENTE DS. VR 84 973 x 523
6028039 7224LGNH3FD SCENDENTE SN. VR 84 973 x 523
  R 310/420-BERLIET (88>)        
7011125 3721ACL PARABREZZA CH    
  R. 80/380/500/880 AE (89>)      
7011646 7233AGN PARABREZZA VR    
1602 7233AGNGN PARABREZZA C/FASCIA VR    
  SAFRANE (93>)        
6043566 7235RGNH5RQZ FISSO Dx INCAP carr VR 93 629 x 263
6043574 7235LGNH5RQZ FISSO Sx INCAP carr VR 93 629 x 263
6043582 7235BGNHZ LUN SER INCAP VR 93 1343 x 10
7012461 7235AGNH PARABREZZA  RISCALDATO VR 93 1586 x 10
7012453 7235AGN PARABREZZA  SER VR 93 1586 x 10
6043525 7235RGNH5FD SCENDENTE A/D. VR 93 924 x 552
6043533 7235LGNH5FD SCENDENTE A/S. VR 93 924 x 552
6043541 7235RGNH5RD SCENDENTE P/D. VR 93 740 x 530
6043558 7235LGNH5RD SCENDENTE P/S. VR 93 740 x 530
  SCENIC (96>)        
5237 7245RGNV5FV FISSO A/D. VR 96 360 x 495
5238 7245LGNV5FV FISSO A/S. VR 96 360 x 495
5243 7245RGNV5RQ FISSO P/D. VR 96 350 x 490
5244 7245LGNV5RQ FISSO P/S. VR 96 350 x 490
5264 7245BGNV LUNOTTO TERMICO 1 FORO VR 96 1275 x 593
6361 7145BGSV1J LUNOTTO TERMICO 3 STOP  4x4 VR 96  
5880 7245BGSVW2J LUNOTTO TERMICO 6 FORI (APRIBILE) VR 96 1285 x 592
1487 7245AGN PARABREZZA VR 96 1340 x 96
1750 7245ACS PARABREZZA ATHERMICO ATH 96 1380 x 970
5239 7245RGNV5FD SCENDENTE A/D. 2 Fori VR 96 520 x 670
5240 7245LGNV5FD SCENDENTE A/S. 2 Fori VR 96 520 x 670
5241 7245RGNV5RD SCENDENTE P/D. VR 96 610 x 785
5242 7245LGNV5RD SCENDENTE P/S. 2F VR 96 610 x 785
  SCENIC (03>)        
1497 7257AGSV PARABREZZA SKS 3 1403 x 978
1498 7257AGSMV1R PARABREZZA C/SENS/PIOGGIA SKS 3 1403 x 978
1904 7257ACCMV1R PARABREZZA ATH C/SENSORE ATH 3  
  SCENIC (03>)        
356 7257BGSV LUNOTTO TERMICO SKS 3  
350 7257RGSV5FV FISSO A/D. SKS 3  
351 7257LGSV5FV FISSO A/S. SKS 3  
352 7257RGSV5FD SCENDENTE A/D. SKS 3  
353 7257LGSV5FD SCENDENTE A/S. SKS 3  
354 7257RGSV5RD SCENDENTE P/D. SKS 3  
355 7257LGSV5RD SCENDENTE P/S. SKS 3  
  TRAFIC (82>)        
6020481 7222RCLV2FV FISSO A/D. CH 82 566 x 430
6020499 7222LCLV2FV FISSO A/S. CH 82 566 x 430
6034631 7222BCLVRU FISSO P/D. porta FURGONE CH 82 540 x 527
6034649 7222BCLVLU FISSO P/S. porta FURGONE CH 82 540 x 527
1586 7222ABZ1C PARABREZZA BZ 82 1588 x 83
7004898 7222ACL1C PARABREZZA cb CH 82 1588 x 83
6020507 7222RCLV2FD SCENDENTE A/D. CH 82 619 x 616
6020515 7222LCLV2FD SCENDENTE A/S. CH 82 619 x 616
  VIVARO/TRAFIC (01>)        
1588 6300AGSV PARABREZZA SKS 1  
1587 6300ACSV PARABREZZA ATHERMICO ATH 1  
  TWINGO (93>)        
6043491 7236RGNH3RQ FISSO P/D. VR 93 745 x 459
6043509 7236LGNH3RQ FISSO P/S. VR 93 745 x 459
6043517 7236BGNH LUNOTTO TERMICO VR 93 1220 x 43
7012495 7236AGN PARABREZZA  SER cb VR 93 1289 x 90
1905 7236ACS1B PARABREZZA ATH ATH 93 1281 x 899
6043475 7236RGNH3FD SCENDENTE Dx VR 93 1105 x 52
6043483 7236LGNH3FD SCENDENTE Sx VR 93 1105 x 52
  VEL SATIS (01>)        
1286 7250ACSMVW1M PARABR. ATHERMICO SENS/PIOGGIA ATH 1  

 

mercoledì, 18 maggio 2011