| Candele & Candelette |
|
Candele & Candeltte
| Precodice | Articolo | Applicazione | Netto | € | ||||||
|
||||||||||
| 145 - 146 | ||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| 156 | ||||||||||
|
||||||||||
| 0250202028 GN017 0100226372 |
|
|||||||||
| 166 | ||||||||||
|
||||||||||
|
||||||||||
| Spider | ||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Gtv | ||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| A3 | ||||||||||
|
||||||||||
|
||||||||||
| A4 | ||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| A6 | ||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| TT | ||||||||||
| PFR6Q |
|
|||||||||
|
||||||||||
| 316 | ||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| 318 | ||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| 330 | ||||||||||
|
|
GE102 |
|
||||||||
| 518 | ||||||||||
|
||||||||||
|
||||||||||
| Z3 Roadster | ||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Jeep | ||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Voyager | ||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Ax | ||||||||||
|
||||||||||
|
||||||||||
| Berlingo | ||||||||||
|
||||||||||
| Saxo | ||||||||||
| GN912 0250202020 CH168 |
|
|||||||||
| Xantia | ||||||||||
|
||||||||||
|
||||||||||
| Xsara | ||||||||||
|
||||||||||
|
||||||||||
| C1 | ||||||||||
|
||||||||||
| C2 | ||||||||||
| BKR6EZ |
|
|||||||||
| LFR6B |
|
|||||||||
|
||||||||||
| C3 / Pluriel | ||||||||||
| BKR6EZ |
|
|||||||||
| LFR6B |
|
|||||||||
|
YE04 | |||||||||
|
YE04 | |||||||||
| C5 | ||||||||||
|
||||||||||
|
Y504R | |||||||||
| Picasso | ||||||||||
| LFR5B RFN52HZ |
|
|||||||||
|
||||||||||
|
||||||||||
| Espero | ||||||||||
|
||||||||||
|
||||||||||
| Lanos | ||||||||||
|
||||||||||
|
||||||||||
| Leganza | ||||||||||
|
||||||||||
| Matiz | ||||||||||
|
||||||||||
| Nexia | ||||||||||
|
||||||||||
|
||||||||||
| Nubira | ||||||||||
|
||||||||||
|
||||||||||
| Charade | ||||||||||
|
||||||||||
| Feroza | ||||||||||
|
||||||||||
| Move | ||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Brava-Bravo | ||||||||||
|
||||||||||
| BKR6EKC |
|
|||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Cinquecento | ||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Coupe | ||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Marea | ||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Multipla | ||||||||||
|
||||||||||
| GN053 0100276007 0100276008 0250203002 |
|
|||||||||
| Palio | ||||||||||
|
||||||||||
|
||||||||||
| Panda | ||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Panda 2003-> | ||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Punto (176) | ||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Punto Nuova (188) | ||||||||||
| BKR5EZ |
|
|||||||||
| DCPR7EN-10 |
|
|||||||||
|
||||||||||
| Punto Grande (199) | ||||||||||
|
||||||||||
|
||||||||||
| Seicento | ||||||||||
|
||||||||||
|
||||||||||
| Scudo | ||||||||||
|
||||||||||
| Ulysse | ||||||||||
|
||||||||||
|
||||||||||
| Escort | ||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Fiesta | ||||||||||
|
||||||||||
| 1088847
AYFS22C AZFS22C |
|
|||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Focus | ||||||||||
|
||||||||||
|
||||||||||
| Focus C-MAX | ||||||||||
|
||||||||||
|
||||||||||
|
|
1148105 GN047 YE04 0100276004 |
||||||||
| Fusion (JU_) | ||||||||||
| 1088847 AYFS22C |
6726180 AYFS22PP1 AYRF22FF AYRF22PP PTR5A-13 |
|
||||||||
| 1088847 AYFS22C |
6726180 AYFS22PP1 AYRF22FF AYRF22PP PTR5A-13 |
|
||||||||
|
|
1148105 GN047 YE04 0100276004 |
||||||||
| 1088847 AYFS22C |
6726180 AYFS22PP1 AYRF22FF AYRF22PP PTR5A-13 |
|
||||||||
|
|
1148105 GN047 YE04 0100276004 |
||||||||
| Galaxy | ||||||||||
|
||||||||||
| Ka | ||||||||||
|
||||||||||
| 1233897 AYFS22PP1 |
|
|||||||||
| Mondeo | ||||||||||
|
||||||||||
|
||||||||||
| Puma | ||||||||||
|
||||||||||
|
||||||||||
| Accord | ||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Civic | ||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Concerto | ||||||||||
|
||||||||||
| CR-X | ||||||||||
|
||||||||||
| CR-V | ||||||||||
|
||||||||||
| Logo | ||||||||||
|
||||||||||
| HR-V | ||||||||||
|
||||||||||
| Prelude | ||||||||||
|
||||||||||
|
||||||||||
| Accent | ||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Atos | ||||||||||
| BKR5ES-11 |
|
|||||||||
| BKR5ES-11 |
|
|||||||||
| Coupe | ||||||||||
|
||||||||||
| Getz | ||||||||||
| BKR5ES-11 |
|
|||||||||
| Lantra | ||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Pony | ||||||||||
|
||||||||||
| Santamo | ||||||||||
|
||||||||||
| SCoupe | ||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Sonata | ||||||||||
|
||||||||||
| Sonica | ||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Elba | ||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Mille | ||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Pride | ||||||||||
|
||||||||||
| Sephia | ||||||||||
|
||||||||||
| Sportage | ||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Niva | ||||||||||
|
||||||||||
| Samara | ||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Dedra | ||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Delta | ||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Y | ||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Lybra | ||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Kappa | ||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Thema | ||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Zeta | ||||||||||
|
||||||||||
|
||||||||||
| GS300 | ||||||||||
|
||||||||||
| LS400 | ||||||||||
|
||||||||||
|
||||||||||
| Biturbo | ||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| 121 | ||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| 323 | ||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| 626 | ||||||||||
|
||||||||||
| Demio | ||||||||||
|
||||||||||
| MX3 | ||||||||||
|
||||||||||
|
||||||||||
| MX5 | ||||||||||
|
||||||||||
| Xedos | ||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| A (W168) | ||||||||||
|
||||||||||
| A (W169) | ||||||||||
|
||||||||||
| B (W245) | ||||||||||
| GE105 0100266011 0250403006 0011595001 |
|
|||||||||
| SLK | ||||||||||
|
||||||||||
| 200 | ||||||||||
|
||||||||||
| 220 | ||||||||||
|
||||||||||
|
|
GN003 0250202045 0100226379 A0011594901 |
|
18,80 | |||||||
| 400 | ||||||||||
|
||||||||||
| 420 | ||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| MICRA I K10 | ||||||||||
| BPR5ES |
|
|||||||||
|
BPR5ES-11 |
|
|||||||||
| MICRA II K11 | ||||||||||
| BKR5E11 |
|
|||||||||
| MICRA III K12 | ||||||||||
| RIC10PYC4 LFR5AP-11 |
|
|||||||||
PLZKAR6A-11 |
|
|||||||||
| GN018 0100226373 7700111323 11065-BN701 Y-515J |
|
|||||||||
|
||||||||||
| AGILA | ||||||||||
|
|
0250203002 0100276007 0100276008 GN053 |
TT MJET | CENTRALINA 55353011 51299014 ? |
|||||||
| CORSA | ||||||||||
|
|
0250312003 0100226495 GN103 CH601 |
TT D/TD (ISUZU) 93-96-00 | ||||||||
|
||||||||||
| E | ||||||||||
|
||||||||||
| E | ||||||||||
|
||||||||||
| E | ||||||||||
|
||||||||||
| Clio | ||||||||||
|
|
|
|||||||||
|
|
|
|||||||||
| Clio II | ||||||||||
|
|
BKR5EK |
|
||||||||
|
|
BKR6EZ |
|
||||||||
|
GN855 0100226227 0100226373 0250202022 CH184 |
|
|||||||||
| Clio III | ||||||||||
|
||||||||||
| Espace | ||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| - |
|
|||||||||
| Espace III (JE0) | ||||||||||
| GN026 0100226351 0250202128 |
|
|||||||||
|
|
||||||||||
|
|
||||||||||
|
|
||||||||||
| - |
|
|||||||||
| Kangoo | ||||||||||
|
||||||||||
| Laguna | ||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Megane | ||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Megane Scenic | ||||||||||
|
||||||||||
|
||||||||||
| Megane II | ||||||||||
|
||||||||||
|
||||||||||
| Safrane | ||||||||||
|
||||||||||
|
||||||||||
| Twingo | ||||||||||
|
||||||||||
| Vel Satis | ||||||||||
|
- |
- |
|
||||||||
| E | ||||||||||
|
||||||||||
| 200 | ||||||||||
|
- |
BKR6E |
|
||||||||
| 400 | ||||||||||
|
- |
BKR6E |
|
||||||||
|
||||||||||
| E | ||||||||||
|
||||||||||
| E | ||||||||||
|
||||||||||
| E | ||||||||||
|
||||||||||
| 600 | BKR6EKE (6) |
SMART 600 | ||||||||
| 700 | LKR8A (6) |
SMART 700 | ||||||||
| 800 | GN015 0100226392 0100226368 0100226462 |
SMART 800 CDI | 1 | € 20,20 | ||||||
|
||||||||||
| E | ||||||||||
|
||||||||||
| E | ||||||||||
|
||||||||||
| E | ||||||||||
|
||||||||||
| E | ||||||||||
|
||||||||||
| E | ||||||||||
Ultima modifica: sabato, 10 dicembre 2011